Diablo Hellfire Awakening

Diablo Hellfire Mod The Awakening

MOBILE VERSION

Affixes


  • A - Armor and Helms
  • B - Bows
  • J - Jewelry
  • W - Weapons
  • S - Shields
  • T - Staves

PREFIXES

+ Mana
Prefix Value Occurrence qlvl
Hyena's -30 - -11 ---T-J 4
Spider's 15 - 20 ---T-J 1
Raven's 21 - 30 ---T-J 5
Snake's 31 -40 ---T-J 9
Serpent's 41 - 50 ---T-J 15
Dake's 51 - 60 ---T-J 22
Dragon's 61 - 70 ---T-J 29
Wyrm's 81 - 100 ---T-- 33
Hydra's 101 - 120 ---T-- 40

+% Armor Class
Prefix Value Occurrence qlvl
Vulnerable -100 - -51 AS---- 3
Strong 41 - 50 AS---- 1
Grand 51 - 65 AS---- 6
Valiant 66 - 80 AS---- 10
Glorious 81 - 100 AS---- 14
Blessed 101 - 120 AS---- 19
Saintly 121 - 140 AS---- 24
Awesome 141 - 160 AS---- 28
Holy 161 - 180 AS---- 35
Godly 181 - 210 AS---- 60

+% To Hit
Prefix Value Occurrence qlvl
Tin -16 - -8 --W-BJ 3
Bronze 4 - 15 --W-BJ 1
Steel 16 - 25 --W-BJ 6
Silver 26 - 33 --W-BJ 9
Gold 34 - 40 --W-BJ 12
Platinum 41 - 56 --W-B- 16
Mithril 56 - 76 --W-B- 20
Meteoric 77 - 90 --W-B- 23
Weird 91 - 120 --W-B- 35
Strange 121 - 165 --W-B- 60

+% To Hit, +% Damage
Prefix To Hit Damage Occurrence qlvl
Clumsy -16 - -8 -75 - -50 --WTB- 6
Sharp 4 - 15 25 - 50 --WTB- 3
Warrior's 16 - 25 51 - 70 --WTB- 9
Soldier's 26 - 33 71 - 95 --WT-- 15
Lord's 34 - 40 96 - 110 --WT-- 19
Knight's 41 - 56 111 - 125 --WT-- 23
Master's 56 - 76 126 - 140 --WT-- 28
Champion's 77 - 90 141 - 200 --WT-- 30
King's 91 - 120 161 - 192 --WT-- 28
doppelganger's 34 - 40 91 - 105 --WT-- 11

+% Damage Done
Prefix Value Occurrence qlvl
Bent -75 - -50 --WtB- 3
Jagged 25 - 40 --WtB- 4
Deadly 41 - 55 --WtB- 6
Heavy 56 - 75 --WtB- 9
Vicious 76 - 90 --WtB- 12
Brutal 91 - 105 --WtB- 16
Massive 106 - 120 --WtB- 20
Savage 121 - 135 --W-B- 23
Ruthless 136 - 160 --W-B- 35
Merciless 161 - 185 --W-B- 60
Decay 150 - 250 --W-B- 1
Crystalline 200 - 280 --W--- 5

+% Resist Magic
Prefix Value Occurrence qlvl
White 10 - 20 ASWTBJ 4
Pearl 21 - 30 ASWTBJ 10
Ivory 31 - 40 ASWTBJ 16
Crystal 41 - 50 ASWTBJ 20
Diamond 51 - 60 ASWTBJ 26

+% Resist Fire
Prefix Value Occurrence qlvl
Red 10 - 20 ASWTBJ 4
Crimson 21 - 30 ASWTBJ 10
Crimson 31 - 40 ASWTBJ 16
Garnet 41 - 50 ASWTBJ 20
Ruby 51 - 60 ASWTBJ 26

+% Resist Lightning
Prefix Value Occurrence qlvl
Blue 10 - 20 ASWTBJ 4
Azure 21 - 30 ASWTBJ 10
Lapis 31 - 40 ASWTBJ 16
Cobalt 41 - 50 ASWTBJ 20
Sapphire 51 - 60 ASWTBJ 26

+% Resist All
Prefix Value Occurrence qlvl
Topaz 10 - 15 ASWTBJ 8
Amber 16 - 20 ASWTBJ 12
Jade 21 - 30 ASWTBJ 18
Obsidian 31 - 40 ASWTBJ 24
Emerald 41 - 50 -SWTB- 31

+ Spell Levels
Prefix Value Occurrence qlvl
Angel's 1 ---T-- 15
Arch-angel's 2 ---T-- 25

x Charges
Prefix Value Occurrence qlvl
Plentiful 2 ---T-- 4
Bountiful 3 ---T-- 9

+ Lightning Damage
Prefix Value Occurrence qlvl
Lightning 11 - 35 --WT-- 20

+ Fire Damage
Prefix Value Occurrence qlvl
Flaming 4 - 35 --WT-- 12

Other
Suffix Effect Occurrence qlvl
Jester's each swing does x 0-6 damage --W--- 7


SUFFIXES

+ Strength
Suffix Value Occurrence qlvl
Frailtyi -15 - -8 ASW-BJ 3
Strength 1 - 6 ASWtBJ 2
Might 7 - 12 ASW-BJ 5
Power 13 - 18 ASW-BJ 11
Giants 19 - 24 A-W-BJ 17
Titans 25 - 35 ---W--J 23

+ Magic
Suffix Value Occurrence qlvl
The Fool -15 - -8 ASWTBJ 3
Magic 1 - 6 ASWTBJ 2
The Mind 7 - 12 ASWTBJ 5
Brilliance 13 - 18 ASWTBJ 11
Sorcery 19 - 24 A-WTBJ 17
Wizardry 25 - 35 -----T-J 23

+ Dexterity
Suffix Value Occurrence qlvl
Paralysis -15 - -8 ASW-BJ 1
Dexterity 1 - 6 ASWtBJ 2
Skill 7 - 12 ASW-BJ 5
Accuracy 13 - 18 ASW-BJ 11
Precision 19 - 24 A-W-BJ 17
Perfection 25 - 35 ------BJ 23

+Vitality
Suffix Value Occurrence qlvl
Illness -10 - -6 ASW-BJ 1
Vitality 1 - 6 ASWtBJ 2
Zest 7 - 12 ASW-BJ 5
Vim 13 - 18 ASW-BJ 11
Vigor 19 - 24 A-W-BJ 17
Life 25 - 35 --------J 23

+ All Attributes
Suffix Value Occurrence qlvl
Trouble -12 - -6 ASWtBJ 12
The Sky 1 - 5 ASWtBJ 5
The Moon 6 - 10 ASWtBJ 11
The Stars 11 - 15 A-W-BJ 17
The Heavens 16 - 20 ---W-BJ 25
The Zodiac 21 - 25 --------J 30

+ Life
Suffix Value Occurrence qlvl
The Vulture -25 - -11 AS---J 4
The Fox 10 - 15 AS---J 1
The Jaguar 16 - 20 AS---J 5
The Eagle 21 - 30 AS---J 9
The Wolf 30 - 40 AS---J 15
The Tiger 41 - 50 AS---J 21
The Lion 51 - 60 A----J 27
The Mammoth 61 - 80 A----- 35
The Whale 81 - 100 A----- 60

+ Damage Done
Suffix Value Occurrence qlvl
Quality 1 - 3 --WtB- 2
Maiming 4 - 7 --WtB- 7
Slaying 8 - 10 --W--- 15
Gore 11 - 14 --W--- 25
Carnage 15 - 18 --W--- 35
Slaughter 19 - 22 --W--- 60

- Damage Taken
Suffix Value Occurrence qlvl
Pain +4 - +2 AS---J 4
Health 3 AS---J 3
Protection 4 AS---- 6
Absorption 5 AS---- 12
Deflection 6 A----- 20
Osmosis 7 - 8 A----- 50

+ Fire Damage
Suffix Value Occurrence qlvl
Flame 1 - 4 -------B- 1
Fire 1 - 8 -------B- 11
Burning 1 - 18 -------B- 35
flaming 4 - 35 --WT-- 12

+ Lightning Damage
Suffix Value Occurrence qlvl
Sshock 1 - 8 -------B- 13
Lightning 1 - 14 -------B- 21
Thunder 1 - 28 -------B- 60
Lightning 11 - 35 --WT-- 20

% Steal Life
Suffix Value Occurrence qlvl
The Leech 3 --W--- 8
Blood 5 --W--- 19

% Steal Mana
Suffix Value Occurrence qlvl
The Bat 3 --W--- 8
Vampires 5 --W--- 19

Damages Target's Armor
Suffix Value Occurrence qlvl
Piercing 2 - 6 --W-B- 1
Puncturing 6 - 16 --W-B- 9
Bashing 10 - 28 --W--- 17

+% Light Radius
Suffix Value Occurrence qlvl
The dark -40 A-W-J 6
Radiance 40 A-W-J 8

+ Mana
Suffix Value Occurrence qlvl
Corruption -all ASW--- 5

Weapon Speed
Suffix Value Occurrence qlvl
Swiftness fast --WTB- 10
Speed faster --WT-- 19
Haste1 fastest --WT-- 27
1Has the same effect as speed.

Hit Recovery
Suffix Value Occurrence qlvl
Balance fast A----J 1
Sstability faster A----J 10
Harmony fastest A----J 20

+% Durability
Suffix Value Occurrence qlvl
Craftsmanship 51 - 100 ASWt-- 6
Structure 101 - 200 ASWt-- 12
Many 100 -------B- 3
Plenty 200 -------B- 7
The Ages Indestructible ASWt-- 25

Other
Suffix Effect Occurrence qlvl
The Bear Knocks Target Back --WTB- 5
Blocking Fast Block -S---- 5
Thieves Absorbs half trap damage AS---J 11
Thorns Attacker takes 2-6 damage AS---- 1
Devastation 5% chance of doing x 3 damage --WtB- 1
Peril x 2 damage to monster, x 1 to user --WtB- 5