Experience
The following information comes from Jarulf's Guide to Diablo and Hellfire.
Each time you kill a monster you have a chance of receiving experience points. You receive experience for killing a monster as long as your own level is below the mlvl+10. In multi player, each person that fulfills one of following requirements is entitled to receive experience points when a monster is killed.
- Killing the monster (both in melee and with spell).
- Dealing damage to the monster in either melee or with a bow (regardless of any extra fire or lightning damage even if the monster is resistant or immune to it).
- Dealing damage to the monster with a spell to which the monster is not resistant or immune.
- Having your golem kill or deal damage to the monster.
- Having used Telekinesis on the monster (Snotspill, Gharbad the Weak, Zhar the Mad, Warlord of Blood, Lachdanan, Arch-Bishop Lazarus, Blackjade and Red Vex are all immune to Telekinesis though)
In all cases you must be alive at the moment the monster dies and you must never have left the level in-between fulfilling any of the requirements above and the monster dying, or you will not receive any experience points. The requirement of dealing damage is fulfilled even if for some reason the damage itself is reduced to below 1 point of damage (theoretically even 0 damage will be enough). Stone Cursing a monster will not be enough to receive any experience points. A Guardian is treated as a normal fire spell for the purpose of deciding if the owning player is entitled to experience points. In Hellfire a Berserk monster will not give you experience points for the other monsters it kills.
In single player you are then rewarded the amount of experience points according to the formula below. In multi player the same formula applies, but the base experience points of the monster are first divided by the number of players that are entitled to receive experience points, which is not necessarily all players in the game.
Base * [1.0 + 0.1*(mlvl - clvl)]
So when your clvl is 10 levels higher than the mlvl, you no longer receive any experience for killing it.
"Base" Base refers to the base experience points found in Monsters section, modified for the number of players that are entitled for experience points according to the explanation above.
The maximum experience you can obtain for killing a monster in multi player (both in Diablo and Hellfire) is 200*clvl or the total experience points needed for advancing to the next clvl divided by 20, whichever is the lowest. In single player there is no such a cap. With the added possibility of difficulty levels in single player in Hellfire along with no character level requirements for harder difficulty levels, you can get quite a lot of experience points when killing monsters. In Hellfire, there are also some shrines that affect your experience points (see Shrines section).
Listed below are the required experience points for each level. You will also find the maximum experience point you can be given for a monster at that character level (see above for information about this cap). Listed is also the minimum number of monsters you need to kill to reach the next level assuming you get maximum experience for each kill. This is in practice impossible and even theoretically impossible at low levels. The Total Kills column is simply the total minimum number of monsters needed to kill to reach a specific level and is valid for Diablo only as there is no limit on the number of experience points given for killing a monster in Hellfire. Note that the numbers under Increase, Increase %, Kills oraz Total Kills are all how much is needed for the next level.
Clvl | Experience | Increase | Increase in % | Max exp.1 | Kills | Total Kills |
---|---|---|---|---|---|---|
1 | 0 | 2 000 | n/a | 100 | 20 | 20 |
2 | 2 000 | 2 620 | 131.0 | 231 | 12 | 32 |
3 | 4 620 | 3 420 | 74.0 | 402 | 9 | 41 |
4 | 8 040 | 4 449 | 55.3 | 624 | 7 | 48 |
5 | 12 489 | 5 769 | 46.2 | 912 | 7 | 55 |
6 | 18 258 | 7 454 | 40.8 | 1 200 | 6 | 61 |
7 | 25 712 | 9 597 | 37.3 | 1 400 | 7 | 68 |
8 | 35 309 | 12 313 | 34.9 | 1 600 | 8 | 76 |
9 | 47 622 | 15 742 | 33.1 | 1 800 | 9 | 84 |
10 | 63 364 | 20 055 | 31.7 | 2 000 | 11 | 95 |
11 | 83 419 | 25 460 | 30.5 | 2 200 | 12 | 106 |
12 | 108 879 | 32 207 | 29.6 | 2 400 | 14 | 120 |
13 | 141 086 | 40 597 | 28.8 | 2 600 | 16 | 135 |
14 | 181 683 | 49 392 | 27.2 | 2 800 | 18 | 153 |
15 | 231 075 | 82 581 | 35.7 | 3 000 | 28 | 181 |
16 | 313 656 | 110 411 | 35.2 | 3 200 | 35 | 215 |
17 | 424 067 | 147 123 | 34.7 | 3 400 | 44 | 258 |
18 | 571 190 | 195 379 | 34.2 | 3 600 | 55 | 313 |
19 | 766 569 | 258 585 | 33.7 | 3 800 | 69 | 381 |
20 | 1 025 154 | 341 073 | 33.3 | 4 000 | 86 | 466 |
21 | 1 366 227 | 448 341 | 32.8 | 4 200 | 107 | 573 |
22 | 1 814 568 | 587 327 | 32.4 | 4 400 | 134 | 706 |
23 | 2 401 895 | 766 756 | 31.9 | 4 600 | 167 | 873 |
24 | 3 168 651 | 997 549 | 31.5 | 4 800 | 208 | 1 081 |
25 | 4 166 200 | 1 293 323 | 31.0 | 5 000 | 259 | 1 340 |
26 | 5 459 523 | 1 670 973 | 30.6 | 5 200 | 322 | 1 661 |
27 | 7 130 496 | 2 151 378 | 30.2 | 5 400 | 399 | 2 059 |
28 | 9 281 874 | 2 760 218 | 29.7 | 5 600 | 493 | 2 552 |
29 | 12 042 092 | 3 528 939 | 29.3 | 5 800 | 609 | 3 161 |
30 | 15 571 031 | 4 495 869 | 28.9 | 6 000 | 750 | 3 910 |
31 | 20 066 900 | 5 707 505 | 28.4 | 6 200 | 921 | 4 831 |
32 | 25 774 405 | 7 219 994 | 28.0 | 6 400 | 1 129 | 5 959 |
33 | 32 994 399 | 9 100 803 | 27.6 | 6 600 | 1 379 | 7 338 |
34 | 42 095 202 | 11 430 609 | 27.2 | 6 800 | 1 681 | 9 019 |
35 | 53 525 811 | 14 305 407 | 26.7 | 7 000 | 2 044 | 11 063 |
36 | 67 831 218 | 17 838 843 | 26.3 | 7 200 | 2 478 | 13 540 |
37 | 85 670 061 | 22 164 762 | 25.9 | 7 400 | 2 996 | 16 536 |
38 | 107 834 823 | 27 439 976 | 25.4 | 7 600 | 3 610 | 20 146 |
39 | 135 274 799 | 33 847 210 | 25.0 | 7 800 | 4 340 | 24 486 |
40 | 169 122 009 | 41 598 222 | 24.6 | 8 000 | 5 200 | 29 685 |
41 | 210 720 231 | 50 937 022 | 24.2 | 8 200 | 6 212 | 35 897 |
42 | 261 657 253 | 62 143 167 | 23.7 | 8 400 | 7 398 | 43 295 |
43 | 323 800 420 | 75 535 020 | 23.3 | 8 600 | 8 784 | 52 078 |
44 | 399 335 440 | 91 472 909 | 22.9 | 8 800 | 10 395 | 62 473 |
45 | 490 808 349 | 110 362 065 | 22.5 | 9 000 | 12 263 | 74 735 |
46 | 601 170 414 | 132 655 203 | 22.1 | 9 200 | 14 420 | 89 154 |
47 | 733 825 617 | 158 854 605 | 21.6 | 9 400 | 16 900 | 106 054 |
48 | 892 680 222 | 190 228 390 | 21.3 | 9 600 | 19 816 | 125 869 |
49 | 1 082 908 612 | 227 798 497 | 21.0 | 9 800 | 23 245 | 149 114 |
50 | 1 310 707 109 | 272 788 700 | 20.8 | 10 000 | 27 279 | 176 393 |
MAX | 1 583 495 809 | |||||
1This cap only applies to multi player. In single player, there is no such cap. |
Note that when you reach level 50, you don't get any life or mana. Your other stats are updated correctly, though. After reaching level 50, you still receive experience points for killing monsters until you reach enough experience points for MAX. Reaching MAX has no effect at all (apart from not being able to get any more experience of course).