Mana & Magic
Diablo Hellfire - magic requirements and mana cost.
After you reading book containg a spell then a level of that spell increases by 1. The table below shows the amount of required magic for each spell level.
Spell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blood Star | 70 | 84 | 100 | 120 | 144 | 172 | 206 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Bone Spirit | 34 | 40 | 48 | 57 | 68 | 81 | 97 | 116 | 139 | 166 | 199 | 255 | 255 | 255 | 255 |
Chain Lightning | 54 | 64 | 76 | 91 | 109 | 130 | 156 | 187 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Charged Bolt | 25 | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 |
Elemental | 68 | 81 | 97 | 116 | 139 | 166 | 199 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Fireball | 48 | 57 | 68 | 81 | 97 | 116 | 139 | 166 | 199 | 255 | 255 | 255 | 255 | 255 | 255 |
Firebolt | 15 | 18 | 21 | 25 | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 |
Fire Wall | 27 | 32 | 38 | 45 | 54 | 64 | 76 | 91 | 109 | 130 | 156 | 187 | 255 | 255 | 255 |
Flame Wave | 54 | 64 | 76 | 91 | 109 | 130 | 156 | 187 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Flash | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 | 255 | 255 | 255 |
Golem | 81 | 97 | 116 | 139 | 166 | 199 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Guardian | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Healing | 17 | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 |
Heal Other | 17 | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 |
Holy Bolt | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 |
Inferno | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 |
Lightning | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 |
Mana Shield | 25 | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 |
Phasing | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 | 255 | 255 | 255 | 255 |
Stone Curse | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 | 255 | 255 | 255 | 255 |
Telekinesis | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 | 255 | 255 | 255 |
Teleport | 105 | 126 | 151 | 181 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Town Portal | 20 | 24 | 28 | 33 | 39 | 46 | 55 | 66 | 79 | 94 | 112 | 134 | 160 | 192 | 255 |
Apocalypse | 149 | 178 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Berserk | 35 | 42 | 50 | 60 | 72 | 86 | 103 | 123 | 147 | 176 | 211 | 255 | 255 | 255 | 255 |
Immolation | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Lightning Wall | 27 | 32 | 38 | 45 | 54 | 64 | 76 | 91 | 109 | 130 | 156 | 187 | 255 | 255 | 255 |
Nova | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Reflect | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 | 255 |
Ring of Fire | 27 | 32 | 38 | 45 | 54 | 64 | 76 | 91 | 109 | 130 | 156 | 187 | 255 | 255 | 255 |
Search | 25 | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 |
Warp | 25 | 30 | 36 | 43 | 51 | 61 | 73 | 87 | 104 | 124 | 148 | 177 | 212 | 255 | 255 |
Together with inceased spell level, the cost of mana to cast a spell decreases. The table below shows the starting and minimal mana cost for a spell and a value by which the mana cost decreases after gaining next slvl.
Spell | Mana cost | Magic requirement | |||
---|---|---|---|---|---|
Initial1 | Decrease per slvl |
Minimum | Staff2 and slvl 1 |
Scroll | |
Apocalypse3 | 150 | 6 | 90 | 149 | 117 |
Blood Star | 25 | 2 | 14 | 70 | - |
Bone Spirit | 24 | 1 | 12 | 34 | - |
Chain Lightning | 30 | 1 | 18 | 54 | 35 |
Charged Bolt | 6 | 0 | 6 | 25 | - |
Elemental | 35 | 2 | 20 | 68 | - |
Fireball | 16 | 1 | 10 | 48 | 31 |
Firebolt | 6 | 0.5 | 3 | 15 | - |
Fire Wall | 28 | 2 | 16 | 27 | 17 |
Flame Wave | 35 | 3 | 20 | 54 | 29 |
Flash | 30 | 2 | 16 | 33 | 21 |
Golem | 100 | 6 | 60 | 81 | 51 |
Guardian | 50 | 2 | 30 | 61 | 47 |
Healing | special4 | 17 | 0 | ||
Heal Other | special4 | 17 | - | ||
Holy Bolt | 7 | 1 | 3 | 20 | - |
Identify | - | - | - | - | 0 |
Inferno | 11 | 1 | 6 | 20 | 19 |
Infravision | - | - | - | - | 23 |
Lightning | 10 | 1 | 6 | 20 | 0 |
Mana Shield | 33 | 0 | 33 | 25 | 0 |
Nova3 | 60 | 3 | 35 | 87 | 57 |
Phasing | 12 | 2 | 4 | 39 | 25 |
Resurrect | - | - | - | 30 | 0 |
Stone Curse | 60 | 3 | 40 | 51 | 33 |
Telekinesis | 15 | 2 | 8 | 33 | - |
Teleport | 35 | 3 | 15 | 105 | 81 |
Town Portal | 35 | 3 | 18 | 20 | 0 |
Berserk | 35 | 3 | 15 | 35 | - |
Immolation | 60 | 3 | 35 | 87 | - |
Jester | - | - | - | 30 | - |
Lightning Wall | 28 | 2 | 16 | 27 | - |
Magi | - | - | - | 45 | - |
Mana | - | - | - | 17 | - |
Reflect | 35 | 3 | 15 | 25 | - |
Ring of Fire | 28 | 2 | 16 | 27 | - |
Search | 15 | 1 | 1 | 25 | 0 |
Warp | 35 | 3 | 18 | 25 | 0 |
1This is also the amount of mana you receive when you read a book of the spell. 2There is no requirement to cast a spell from a unique staff. 3You can only learn this spell in Hellfire. 4Heal and Heal Other cost 8 + 2*clvl - 3*slvl mana to cast. |