Unique Staves
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | Mana: +25 -3 To Strength -3 To Vitality 76 Phasing Charges | 8 | Short Staff | - | 6 520 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | Resist Fire: +20% Fire Hit Damage: 4 Mana: +10 -5 To Vitality | 4 | long staff | - | 3900 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | +15 To Magic 69 Guardian Charges Resist All: +15% Spells Are Increased 1 Level | 20 | quarter staff | - | 41500 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | +20 To Magic +10 To Dexterity Resist All: +20% 57 Teleport Charges Hit Points: -25 | 18 | long staff | - | 34 000 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | +5 To Vitality -5 Damage From Enemies Armor Class: 40 86 Healing Charges Attacker Yeses 1-3 Damage | 16 | short staff | Yes1 | 17240 | 
| 1Imagea jak Club, kiedy znajduje siÄ™ na ziemi. | |||||
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | 50 Golem Charges +100 % Damage +5 To All Attributes | 22 | war staff | - | 44167 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | Quick Attack +10% Chance to Hit +60% Damage -10 Magic -20% Light Radius | 2 | long staff | - | 1250 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | Resist Lightning: +50% Lightning Hit Damage: 2-8 +10 To Strength -10 To Magic | 8 | war staff | - | 22500 | 
| Image | Effects | qlvl | Base Item | Picture | Price | 
|---|---|---|---|---|---|
|  | Chance To Hit: +35% Lightning Hit Damage: 1-10 76 Lightning Charges Resist Lightning: +30% +20% Light Radius | 14 | composite staff | - | 22250 | 
 
	