Wszystkie wartości przedstawione poniżej przedstawione zostały w oparciu o "Jarulf's Guide to Diablo Hellfire".

Tabele prawdopodobieństwa (Probability) unikatów.

Armor
Armor Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Demonspike Coat 56 15 51 15 51 15
The Gladiator's Bane 23 15 21 15 21 15
Leather of Aut 16 15 19 15 19 15
Naj's Light Plate 40 15 38 15 38 15
Nightscape 32 15 34 15 34 15
The Rainbow Cloak 13 2 19 15 19 15
Scavenger Carapace 35 15 28 15 28 15
Sparking Mail 29 15 24 15 24 15
Torn Flesh of Souls 13 2 19 15 19 15
Wisdom's Wrap 14 2 19 15 19 15
Axes
Axes Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Aguinara's Hatchet 24 15 27 15 27 15
Bloodslayer impossible - 150 2 160 2
The Celestial Axe 90 5 46 2 47 2
Hellslayer 31 15 33 15 33 15
The Mangler impossible - impossible - impossible -
Messerschmidt's Reaver 51 15 51 15 51 15
Sharp Beak impossible - 1 200 2 1 300 2
Stonecleaver 20 15 22 15 22 15
Wicked Axe 16 15 19 15 19 15
Bows
Bows Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Blackoak Bow 41 3 60 2 62 2
Bow of the Dead 20 15 19 15 20 15
The Celestial Bow impossible - 1 200 2 1 300 2
Deadly Hunter impossible - 2 100 2 2 300 2
Eaglehorn 54 15 54 15 54 15
Flamedart 21 15 24 15 24 15
Fleshstinger 26 15 28 15 28 15
The Needler 13 2 19 15 19 15
The Rift Bow 480 1 2 500 1 2 900 1
Windforce 40 15 35 15 35 15
Clubs
Clubs Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Baranar's Star 14 2 19 15 20 15
The Celestial Star 20 15 19 15 20 15
Civerb's Cudgel 18 2 29 2 29 2
Crackrust impossible - impossible - impossible -
The Cranium Basher 25 15 27 15 27 15
Dreamflange 54 15 54 15 54 15
Gnarled Root, Club 20 15 24 15 24 15
Gnarled Root, Spiked Club 20 15 24 15 24 15
Hammer of Jholm 340 5 62 2 65 2
Lightforge impossible - impossible - impossible -
Schaefer's Hammer 32 15 34 15 34 15
Helms
Helms Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Fool's Crest 24 15 27 15 27 15
Gotterdamerung 43 15 43 15 43 15
Helm of Sprits impossible - 130 2 140 2
Overlord's Helm 120 4 120 4 120 4
Royal Circlet 56 15 56 15 56 15
Thinking Cap 16 15 21 15 21 15
Jewelry
Jewelry Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Bleeder impossible - 59 2 65 2
Bramble impossible - impossible - impossible -
Constricting Ring 28 2 16 2 17 2
Ring of Engagement 6 15 6 15 6 15
Ring of Regha impossible - 110 1 120 1
Shields
Shields Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Blackoak Shield 16 15 19 15 19 15
The Deflector impossible - impossible - impossible -
Dragon's Breach 29 15 19 15 19 15
Holy Defender 23 15 24 15 24 15
Split Skull Shield 13 2 19 15 19 15
Stormshield, Gothic Shield 48 15 48 15 48 15
Stormshield, Tower Shield 50 15 48 15 48 15
Staves
Staves Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Gleamsong 41 3 66 3 66 3
Immolator 22 2 40 2 41 2
Mindcry 41 15 41 15 41 15
Naj's Puzzler 35 15 36 15 36 15
The Protector 32 15 34 15 34 15
Rod of Onan 44 15 45 15 45 15
Staff of Shadows impossible - 2 000 2 2 200 2
Storm Spire 64 6 45 3 45 3
Thundercall 29 15 31 15 31 15
Swords
Swords Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Black Razor 31 2 75 2 79 2
The Bonesaw 18 15 21 15 21 15
The Defender 25 2 55 2 57 2
Doombringer 38 15 38 15 38 15
The Executioner's Blade 14 2 19 15 19 15
The Falcon's Talon 31 15 33 15 33 15
Gibbous Moon impossible - 120 2 130 2
Gonnagal's Dirk impossible - impossible - impossible -
The Grandfather 56 15 56 15 56 15
The Grizzly 46 15 46 15 46 15
Gryphons Claw 630 1 1 200 1 1 400 1
Ice Shank 30 3 41 2 42 2
Inferno 34 15 35 15 35 15
Lightsabre 26 15 28 15 28 15
Shadowhawk 20 15 23 15 23 15
Wizardspike 22 15 25 15 25 15