| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | -4 all Attributes +100 Hitpoints +1-+6 damage from Enemies Attacker takes 1-3 damage | 12 | helm | Tak | 10 150 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | +20 all Attributes Armor Class: 60 -4 Damage from Enemies -40% Light Radius All resistance equals 02 | 21 | great helm | Tak1 | 54 900 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | +2 all Attributes Armor Class: -3 -1 Damage from Enemies +7 Hit Points +7 Mana | N/A | Harlequin Crest | Tak4 | 4000 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | Hit steals 5% Life | 1 | helm | Tak | 7 525 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | +20 strength -20 magic +15 dexterity +5 vitality altered durability (15) | 7 | helm | Tak | 12 500 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | Armor Class: 40 +10 To All Attributes Mana: +40 +10% Light Radius | 27 | Crown | Tak | 24 875 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | Mana: +30 Spells Are Increased 2 Levels Resist All: +20% Altered Durability (1) | 6 | skull cap | Tak | 2 020 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | Armor Class: 8 Life Stealing | N/A | Undead Crown | Tak4 | 16 650 | 
| Wygląd | Właściwości | qlvl | Bazowo | Obraz | Cena | 
|---|---|---|---|---|---|
|  | Resist All: +50% -20% Light Radius +60% To Armor Mana: -30 +15 To Strength +15 To Vitality | N/A | Veil of Steel | Tak1 | 63 800 | 
| 1Te przedmioty posiadają ten sam obrazek. |