Wszystkie wartości przedstawione poniżej przedstawione zostały w oparciu o "Jarulf's Guide to Diablo Hellfire".

Tabele prawdopodobieństwa (Probability) unikatów.

Armor
Armor Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Demonspike Coat impossible - impossible - impossible -
The Gladiator's Bane 20 15 18 15 18 15
Leather of Aut 15 15 17 15 17 15
Naj's Light Plate 30 15 29 15 29 15
Nightscape 26 15 27 15 27 15
The Rainbow Cloak 12 2 17 15 17 15
Scavenger Carapace 28 15 23 15 23 15
Sparking Mail impossible - 140 4 140 4
Torn Flesh of Souls 12 2 19 17 17 15
Wisdom's Wrap 13 2 17 15 17 15
Armor of Gloom impossible - impossible - impossible -
Bone Chain Armor 24 15 23 15 23 15
Demon Plate Armor 46 15 42 15 42 15
Axes
Axes Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Aguinara's Hatchet 20 15 22 15 22 15
Bloodslayer impossible - 150 2 160 2
The Celestial Axe 92 5 47 2 48 2
Hellslayer 25 15 26 15 26 15
The Mangler impossible - impossible - impossible -
Messerschmidt's Reaver 24 15 42 15 42 15
Sharp Beak impossible - 1 300 2 1 500 2
Stonecleaver 18 15 19 15 19 15
Wicked Axe 15 15 17 15 17 15
Bows
Bows Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Blackoak Bow 42 3 60 2 62 2
Bow of the Dead 240 4 84 2 88 2
The Celestial Bow impossible - 1 300 2 1 500 2
Deadly Hunter impossible - 2 300 2 2 600 2
Eaglehorn 45 15 45 15 45 15
Flamedart 65 5 96 5 97 5
Fleshstinger 22 15 23 15 23 15
The Needler 12 2 17 15 17 15
The Rift Bow 600 1 2800 1 3100 1
Windforce 30 15 28 15 28 15
Blitzen 22 15 23 15 23 15
Flambeau 130 4 210 5 210 5
Gnat Sting 25 15 26 15 26 15


Clubs
Clubs Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Baranar's Star 13 2 17 15 17 15
The Celestial Star 17 15 17 15 17 15
Civerb's Cudgel 17 2 26 2 26 2
Crackrust impossible - impossible - impossible -
The Cranium Basher 21 15 22 15 22 15
Dreamflange 45 15 45 15 45 15
Gnarled Root, Club 17 15 20 15 20 15
Gnarled Root, Spiked Club 17 15 20 15 20 15
Hammer of Jholm 350 5 63 2 66 2
Lightforge impossible - impossible - impossible -
Schaefer's Hammer 26 15 27 15 27 15
Thunderclap 130 3 170 3 170 3
Helms
Helms Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Fool's Crest 20 15 22 15 22 15
Gotterdamerung 32 15 32 15 32 15
Helm of Sprits impossible - 130 2 140 2
Overlord's Helm 120 4 120 4 120 4
Royal Circlet 47 15 47 15 47 15
Thinking Cap 15 15 18 15 18 15
Jewelry
Jewelry Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
The Bleeder impossible - 65 2 71 2
Bramble impossible - impossible - impossible -
Constricting Ring 28 2 16 2 17 2
Ring of Engagement 4 15 4 15 4 15
Ring of Regha impossible - 120 1 130 1
Amulet of Warding 2 H3 2 H3 2 H3
Acolytes Amulet 110 4 83 4 83 4
Giant's Knuckle impossible - impossible - impossible -
Gladiators Ring 190 7 150 4 160 4
Karik's Ring impossible - impossible - impossible -
Mercurial Ring impossible - impossible - impossible -
Ring of Magma impossible - impossible - impossible -
Ring of the Mystics impossible - impossible - impossible -
Ring of Thunder 86 3 52 3 53 3
Xorine's Ring impossible - impossible - impossible -
Shields
Shields Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Blackoak Shield 15 15 17 15 17 15
The Deflector impossible - impossible - impossible -
Dragon's Breach 24 15 17 15 17 15
Holy Defender 20 15 21 15 21 15
Split Skull Shield 12 2 17 15 17 15
Stormshield, Gothic Shield 38 15 38 15 38 15
Stormshield, Tower Shield 39 15 38 15 38 15
Staves
Staves Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Gleamsong 42 3 67 3 67 3
Immolator 22 2 41 2 42 2
Mindcry 31 15 31 15 31 15
Naj's Puzzler 27 15 28 15 28 15
The Protector 26 15 27 15 27 15
Rod of Onan 5 C4 5 C4 5 C4
Staff of Shadows impossible - 2 200 2 2 400 2
Storm Spire 65 6 45 3 45 3
Thundercall 24 15 25 15 25 15
Swords
Swords Normal Nightmare Hell
Name Probability dlvl Probability dlvl Probability dlvl
Black Razor 33 2 77 2 80 2
The Bonesaw 16 15 18 15 18 15
The Defender 26 2 56 2 58 2
Doombringer 29 15 29 15 29 15
The Executioner's Blade 12 2 17 15 17 15
The Falcon's Talon 25 15 26 15 26 15
Gibbous Moon impossible - 120 2 130 2
Gonnagal's Dirk impossible - impossible - impossible -
The Grandfather 47 15 47 15 47 15
The Grizzly impossible - impossible - impossible -
Gryphons Claw 760 1 1300 1 1500 1
Ice Shank 31 3 42 2 43 2
Inferno impossible - impossible - impossible -
Lightsabre 22 15 23 15 23 15
Shadowhawk 18 15 19 15 19 15
Wizardspike 19 15 21 15 21 15
Diamondedge 27 15 28 15 28 15
Eater of Souls 35 15 35 15 36 15
Shirotachi 100 11 100 11 100 11